2004 SILVERWATCH STATS 2004
SEASONS FINAL STATS
NAME AB H AVG R 1B 2B 3B HR BB SAC GAMES SLG %
FRED TOWNE 76 52 684 30 43 3 3 3 0 0 16 921
JUSTIN TOKANEL 77 50 649 37 39 3 5 3 2 0 17 935
ERIC TOKANEL 42 27 643 14 20 4 1 2 1 1 10 929
BOB COCHRANE 56 35 625 24 29 3 2 1 3 3 14 804
JEFF BERGERON 96 55 573 39 43 7 0 5 2 0 21 802
DAVE TKACZYK 45 25 556 17 22 2 0 1 0 0 10 667
JOSH SIMONEAU 49 27 551 15 25 2 0 0 1 0 11 592
PETE DECHANE 29 15 517 8 10 4 1 0 0 1 7 724
RONNY BENJAMIN 93 46 495 26 41 2 1 2 1 4 21 602
JOEL SILVERWATCH 71 33 465 24 28 5 0 0 5 7 20 535
STEVE BERGERON 49 22 449 10 18 3 1 0 0 2 11 551
RANDY BENJAMIN 46 19 413 11 16 3 0 0 1 0 12 478
JOE DELAHUNTY 87 32 368 21 24 6 1 1 5 2 21 494
TEAM 816 438 537 276 358 47 15 18 21 20 21 697
PLAYOFF FINAL STATS
NAME AB H AVG R 1B 2B 3B HR BB SAC GAMES SLG %
PETE DECHANE 13 10 769 5 6 3 1 0 0 1 3 1154
JOEL SILVERWATCH 8 6 750 1 6 0 0 0 3 1 3 750
JEFF BERGERON 15 11 733 7 8 0 1 2 0 0 3 1267
BOB COCHRANE 3 2 667 4 2 0 0 0 3 1 2 667
STEVE BERGERON 3 2 667 0 2 0 0 0 0 0 1 667
ERIC TOKANEL 12 6 500 2 5 1 0 0 1 0 3 583
RANDY BENJAMIN 6 3 500 2 3 0 0 0 1 1 2 500
FRED TOWNE 15 6 400 5 4 1 1 0 0 0 3 600
JUSTIN TOKANEL 13 5 385 5 4 0 0 1 2 0 3 615
RONNY BENJAMIN 14 5 357 2 5 0 0 0 0 0 3 357
JOE DELAHUNTY 13 4 308 3 4 0 0 0 0 1 3 308
JOSH SIMONEAU 13 4 308 2 4 0 0 0 0 0 3 308
DAVE TKACZYK 12 3 250 2 2 0 1 0 0 1 3 417
TEAM 140 67 479 40 55 5 4 3 10 6 3 636
SALEM TOURNAMENT
NAME AB H AVG R 1B 2B 3B HR BB SAC GAMES SLG %
JEFF BERGERON 9 8 889 8 7 0 0 1 4 0 4 1222
JOEL SILVERWATCH 8 6 750 5 5 1 0 0 2 0 4 875
PETE DECHANE 11 8 727 6 7 1 0 0 0 0 4 818
JUSTIN TOKANEL 13 9 692 5 8 0 1 0 1 0 4 846
BOB COCHRANE 6 4 667 5 3 1 0 0 3 0 3 833
KEVIN KELEHER 11 7 636 4 5 1 0 4 0 2 4 2091
DAVE TKACZYK 8 5 625 2 5 0 1 0 1 0 3 1000
JOE DELAHUNTY 9 5 556 4 3 1 0 0 3 0 4 556
RONNY BENJAMIN 11 6 545 4 6 0 0 0 0 0 4 545
RANDY BENJAMIN 8 4 500 4 4 0 0 0 4 0 4 500
ERIC TOKANEL 10 4 400 4 3 0 1 0 0 0 4 600
FRED TOWNE 9 3 333 6 2 1 0 0 2 0 3 444
JOSH SIMONEAU 13 4 308 3 4 0 0 0 0 0 4 308
TEAM 126 73 579 60 62 6 3 5 20 2 4 817
(GAME 1) W 17-4   /   (GAME 2) W 15-6   /   (GAME 3) W 14-4   /   (CHAMPIONSHIP GAME) W 13-2