June 23 SMG Tournament                                            
Results 37 Players WAD Rating=Net Score-Skins-S.S.(What A Day) Par Birdie Eagle
Player Handicap Gross Score Net Score Skins Stroke Separation WAD Rating #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
F. Buco 20 80 60 13 15 32 5 4 5 4 5 4 3 6 4 4 4 5 5 4 3 4 5 6 80
Bill White 37 99 62 8 18 36 5 6 6 6 6 6 4 5 5 6 5 8 5 6 3 6 5 6 99
Keenan 26 87 61 7 14 40 4 5 3 5 6 5 3 4 5 7 3 6 6 6 5 5 4 5 87
White Sr. 26 85 59 6 5 48 6 7 3 6 6 4 3 4 5 5 3 4 6 6 4 4 4 5 85
Heffner 30 102 72 10 13 49 6 8 5 7 4 7 3 5 4 5 6 7 5 8 4 6 6 6 102
Ventre 18 83 65 7 5 53 4 5 4 8 5 6 3 5 5 4 3 6 4 8 3 3 3 4 83
Bateman 23 87 64 6 5 53 5 6 4 6 6 4 4 4 6 6 4 4 5 5 4 5 4 5 87
Abdinoor 18 89 71 13 2 56 4 5 3 4 5 8 4 4 5 4 3 6 4 7 5 5 6 7 89
Jackson 28 96 68 6 2 60 6 5 5 6 5 5 4 4 6 5 4 8 4 6 6 6 5 6 96
B. Buco 8 77 69 0 7 62 4 5 4 4 4 4 3 4 4 6 4 4 6 5 3 4 4 5 77
Silverwatch 26 90 64 7 -5 62 5 5 6 6 7 5 3 4 5 5 3 4 3 5 4 6 5 9 90
Fraser 26 97 71 8 0 63 3 7 3 4 9 6 4 7 5 9 3 7 5 7 4 4 5 5 97
Aaron Silverwatch 43 117 74 6 4 64 6 6 4 6 9 8 5 8 8 8 4 5 8 8 3 8 5 8 117
Michaud 18 90 72 4 3 65 5 4 4 6 7 8 4 2 4 4 4 6 5 7 3 5 6 6 90
Sprance 27 98 71 4 0 67 6 5 6 5 8 5 3 4 5 7 4 4 7 7 5 6 4 7 98
Souliotis 23 99 76 4 4 68 7 8 5 8 6 7 4 4 5 5 4 6 5 5 4 6 4 6 99
Dellagatta 25 99 74 3 3 68 7 7 4 7 6 5 3 5 4 6 5 7 4 6 4 8 4 7 99
Adamske 18 88 70 5 -5 70 5 5 4 4 6 5 4 2 7 6 4 6 4 5 6 5 5 5 88
House 20 97 77 3 4 70 6 7 3 4 9 8 4 4 5 7 3 4 6 6 3 7 4 7 97
Adams, Mike 22 97 75 5 -1 71 6 6 6 6 7 5 4 6 5 4 5 5 8 5 3 6 4 6 97
E. Guertin 18 88 70 0 -2 72 5 6 4 6 7 5 4 5 5 4 4 4 5 6 3 5 4 6 88
Blouin 23 94 71 4 -5 72 4 6 3 5 7 5 4 6 6 6 2 8 5 6 4 6 5 6 94
Carroll 22 98 76 2 1 73 5 6 6 6 6 6 4 5 5 7 4 7 6 5 4 6 6 4 98
G. Guertin 24 102 78 5 0 73 6 8 3 5 6 7 5 5 7 6 5 5 7 7 3 7 5 5 102
Fantini 25 103 78 3 0 75 4 9 4 6 8 6 4 6 5 7 4 6 7 5 3 8 4 7 103
Santo 16 91 75 2 -3 76 5 6 4 7 7 8 3 4 6 6 4 5 4 5 2 4 4 7 91
Bradish 23 103 80 6 -4 78 6 6 4 7 6 7 4 7 5 5 4 5 4 8 4 8 6 7 103
King 26 103 77 1 -3 79 5 9 5 6 6 5 6 4 5 5 6 4 7 8 3 8 4 7 103
Antonelli 8 86 78 4 -7 81 4 7 4 4 5 6 3 6 5 5 5 5 4 6 3 5 3 6 86
Sipsey 43 121 78 0 -4 82 7 9 6 7 7 7 5 8 8 6 5 6 7 8 6 6 6 7 121
Dostie 20 101 81 0 -4 85 5 6 3 5 7 8 3 5 5 5 6 8 6 5 6 7 5 6 101
Courtemanche 21 96 75 1 -15 89 4 5 4 5 7 8 3 4 5 8 5 5 5 6 6 5 5 6 96
Adams, Ted 26 101 75 0 -14 89 5 8 5 7 7 5 4 6 5 5 3 5 7 6 4 5 7 7 101
Stone 28 113 85 7 -13 91 5 7 6 6 8 8 4 6 6 8 6 5 8 6 3 8 8 5 113
Stone Jr. 37 131 94 1 0 93 8 9 6 8 9 8 4 7 8 7 5 6 8 8 6 8 8 8 131
Rand 26 109 83 6 -18 95 5 8 5 8 6 6 5 4 4 8 6 7 5 8 4 8 4 8 109
Arel 37 117 80 0 -18 98 7 6 6 6 8 7 4 6 8 6 6 6 6 8 4 8 7 8 117
Averages 28.3 97.7 73.2 4.5   69.1 5.3 6.4 4.5 5.8 6.6 6.1 3.8 5.0 5.4 5.9 4.3 5.6 5.6 6.3 4.0 6.0 4.9 6.2 97.7
Par 4 5 3 4 5 4 3 4 4 4 3 4 4 4 3 4 4 5 71.0
Difficulty 1.3 1.4 1.5 1.8 1.6 2.1 0.8 1.0 1.4 1.9 1.3 1.6 1.6 2.3 1.0 2.0 0.9 1.2
Hole Hdcp. 13 5 15 3 1 7 17 9 11 10 16 12 8 2 18 6 14 4
Prizes Actual Hdcp. 12 10 9 5 8 2 18 16 11 4 13 6 7 1 15 3 17 14
Bill White $60 Most Stroke Separation
F. Buco $30 2nd Most Stroke Separation
Keenan $10 3rd Most Stroke Separation
F. Buco $60 Most Skins
Abdinoor $30 2nd Most Skins
Heffner $10 3rd Most Skins
Closest to Pins
Fantini $30 #1
B. Buco $30 #5
Silverwatch $30 #7
King $30 #12
Santo $30 #15
Ventre $30 #18
$5 Birdie Pool $37.00
Fraser #1
Blouin #11
Silverwatch #13
Santo #15