July 11, 2004 SMG Tournament                                      
Results 40 Players Birdie Par
Red=Sub
Player Handicap Gross Score Net Score #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
M.Michaud 17 85 68 4 5 3 4 6 5 4 6 4 4 4 7 7 5 5 4 4 4 85
Santo 12 85 73 4 6 3 4 6 4 5 4 6 5 3 5 6 4 3 6 6 5 85
Carroll 20 86 66 7 6 5 3 7 7 4 5 4 5 3 5 3 6 4 4 4 4 86
F. Buco 18 86 68 5 6 6 4 6 5 5 4 5 6 4 4 5 5 3 3 5 5 86
Chiles 13 88 75 4 5 5 6 7 6 3 4 5 6 5 5 4 5 4 4 5 5 88
Sprance 28 89 61 6 6 3 6 7 5 3 5 5 5 3 4 5 6 3 7 4 6 89
Abdinoor 22 90 68 5 6 3 8 7 6 2 8 4 6 5 4 4 5 3 4 4 6 90
Bill House 22 90 68 6 5 4 4 8 5 3 4 5 5 5 5 6 5 3 5 6 6 90
Cucuru 20 90 70 4 6 7 4 8 3 4 4 4 4 4 5 4 5 4 9 4 7 90
Joel Silverwatch 19 90 71 4 6 5 5 6 4 4 7 5 5 5 3 5 6 4 6 5 5 90
J.Guertin 25 91 66 4 5 3 7 6 5 5 6 6 5 6 5 5 5 3 6 4 5 91
Courtemanche 16 91 75 5 6 4 8 6 5 5 5 4 6 4 4 6 5 3 5 4 6 91
Delahunty 20 92 72 5 5 4 4 6 5 4 5 7 4 4 4 5 7 4 7 6 6 92
Morin 19 92 73 5 5 4 5 5 6 4 6 5 6 3 6 7 8 4 4 4 5 92
J.Lombard 22 94 72 5 9 4 5 8 4 5 6 5 6 4 4 5 6 3 5 4 6 94
Murphy 23 95 72 7 7 4 5 7 6 5 4 5 4 4 6 6 6 4 5 5 5 95
Kelley 30 96 66 5 5 5 5 8 7 4 6 4 6 2 5 5 7 3 7 5 7 96
Lupoli 23 96 73 5 6 5 4 5 6 5 5 5 6 4 5 6 8 5 4 4 8 96
Couture 18 96 78 6 6 4 5 5 5 4 7 5 7 4 7 5 6 5 5 4 6 96
Souliotis 26 97 71 5 6 5 8 7 5 3 5 4 6 6 5 6 5 4 5 5 7 97
Adams 25 97 72 6 4 5 6 7 7 3 5 7 5 5 6 5 6 3 6 5 6 97
Petty 33 98 65 5 8 5 7 7 6 4 5 4 5 4 4 6 5 4 8 5 6 98
Brian House 20 98 78 6 6 4 8 6 6 4 6 5 7 6 5 5 5 3 5 5 6 98
King 33 99 66 6 5 4 7 5 8 6 5 6 5 4 5 6 8 4 5 4 6 99
Blanchette 25 99 74 6 5 6 6 7 6 3 3 5 5 3 7 7 7 5 6 7 5 99
Lister 25 101 76 5 4 5 6 10 5 5 4 6 6 6 4 5 7 4 6 8 5 101
Nelson 24 101 77 5 6 6 5 6 6 5 5 5 8 5 4 4 7 4 8 4 8 101
Stone 34 102 68 5 5 4 7 6 7 5 4 6 8 6 4 5 6 3 6 8 7 102
Gordon Holabaugh 34 103 69 5 7 5 6 10 7 4 5 5 7 6 4 5 5 4 6 5 7 103
M.Lombard 22 106 84 6 6 5 6 9 8 5 6 5 6 6 5 6 4 3 4 8 8 106
Bateman 23 107 84 7 6 6 7 7 7 6 5 5 7 4 6 7 6 4 6 6 5 107
Bob White 37 108 71 7 5 5 5 7 7 4 6 7 8 4 5 8 5 4 6 7 8 108
L.Michaud 28 109 81 6 6 4 6 7 5 5 6 5 5 6 6 8 8 6 5 8 7 109
Bill White 38 111 73 8 7 6 6 7 7 6 4 8 7 4 5 8 7 4 5 6 6 111
Scott Holabaugh 21 114 93 6 7 6 8 7 6 5 7 8 6 4 6 7 7 5 5 7 7 114
David Silverwatch 35 116 81 8 10 6 7 8 5 6 8 8 4 4 5 7 7 3 7 5 8 116
McClintock 46 117 71 7 5 6 6 7 8 5 6 8 8 6 6 7 7 4 6 7 8 117
Aaron Silverwatch 35 121 86 7 10 6 7 8 6 3 5 8 7 5 7 8 8 4 9 6 7 121
Nagri 35 124 89 7 8 6 6 8 8 6 8 8 6 5 7 8 5 6 7 7 8 124
Kostiew 35 129 94 5 7 5 8 7 6 6 8 8 7 6 8 8 8 6 8 8 10 129
Averages 31.9 99.5 74.0 5.6 6.1 4.8 5.9 6.9 5.9 4.4 5.4 5.6 5.9 4.5 5.2 5.9 6.1 3.9 5.7 5.5 6.3 99.5
Par 4 5 3 4 5 4 3 4 4 4 3 4 4 4 3 4 4 5 71.0
 Actual Tournament Over Par 1.60 1.10 1.78 1.85 1.93 1.88 1.43 1.43 1.60 1.85 1.53 1.18 1.88 2.08 0.93 1.73 1.45 1.30
Hole Handicap 13 5 15 3 1 7 17 9 11 10 16 12 8 2 18 6 14 4
Prizes Actual Tournament Handicap 10 17 7 5 2 3 14 13 9 6 11 16 4 1 18 8 12 15
James Santo(Putt Off) $50 Low Gross #1
M. Michaud $20 Low Gross #2
Carroll $10 Low Gross #3
Sprance $50 Low Net #1
Petty $20 Low Net #2
Multiple $10 Low Net #3
Closest to Pins\Long Drive
Joe Lister $20 #1
Jerry Guertin $20 #3
Adams $20 #7
Carroll $20 #11
Courtemanche $20 #15
Cucuru $20 #17
$5 Birdie Pool $150
Carroll #4 $25
Abdinoor #7 $25
Blanchette #8 $25
Joel Silverwatch #12 $25
Carroll #13 $25
F.Buco #16 $25